| $1,000 | ||||||||||
| $950 | ||||||||||
| $900 | 875 | |||||||||
| $850 | 840 | |||||||||
| $800 | ||||||||||
| $750 | ||||||||||
| $700 | ||||||||||
| $650 | ||||||||||
| $600 | ||||||||||
| $550 | ||||||||||
| $500 | ||||||||||
| $450 | ||||||||||
| $400 | ||||||||||
| $350 | ||||||||||
| $300 | ||||||||||
| $250 | ||||||||||
| $200 | ||||||||||
| $150 | ||||||||||
| $100 | 95 | 105 | 55 | |||||||
| $20 | ||||||||||
| Explosives | Bandits | CD Solid | Lach, Patrick | Gleason, David | ||||||
| $1,000 | ||||||||||
| $950 | ||||||||||
| $900 | ||||||||||
| $850 | ||||||||||
| $800 | ||||||||||
| $750 | ||||||||||
| $700 | ||||||||||
| $650 | ||||||||||
| $600 | ||||||||||
| $550 | ||||||||||
| $500 | ||||||||||
| $450 | ||||||||||
| $400 | ||||||||||
| $350 | ||||||||||
| $300 | ||||||||||
| $250 | ||||||||||
| $200 | ||||||||||
| $150 | ||||||||||
| $100 | ||||||||||
| $20 | 20 | 20 | 20 | 20 | ||||||
| Aiden, B. | Trey Bolt | SFX Team | Morse, C |
